Most Future Prospect Courses in Demand
BASIC LEVEL COURSES
COURSE NAME | SYLLABUS | ELLIGIBILITY | DURATION |
---|---|---|---|
DIPLOMA IN OFFICE AUTOMATION (DOA) | FOC, DOS, Windows, MS Word, MS Excel, MS PowerPoint, MS Access, Tally, Internet | 10 | 6 MONTHS |
DIPLOMA IN FINANCIAL ACCOUNATING (DFA) | FOC, DOS, Windows, MS Word, MS Excel, Accounting Concept & Conventions, Journal Entries & Voucher Preparation (Manual & in Tally), Bank Reconcilation (Manual & in Tally), Final Accounts, Tally, Internet | 10 | 6 MONTHS |
DIPLOMA IN DESK TOP PUBLISHING (DDTP) | FOC, DOS & Windows, PageMaker, Photoshop, CorelDraw | 10 | 6 MONTHS |
DIPLOMA IN MULTIMEDIA TECH (DMT) | CorelDraw, Photoshop, Flash, Dream Weaver, Basics of other Multimedia Softwares | 10 | 6 MONTHS |
DIPLOMA IN COMPUTER APPLICATION & DTP (DCA & DTP) | SEM I: FOC, DOS & Windows, MS Office, Programming in C, Network & Internet SEM II: Accounting Software (Tally), HTML, Photoshop, CorelDraw, Project | 10 | 1 YEAR |
DIPLOMA IN COMPUTER SOFTWARE (DCS) | SEM I: FOC, DOS & Windows/Windows NT, MS Office, PageMaker SEM II: OOPS & Programming in C++, Internet & E-Commerce, Tally, Project | 10+2 | 1 YEAR |
CERTIFICATE IN HARDWARE ENGINEERING (CHE) | Fundamentals of Dos, Windows, Computer hardware, Computer Assembling & Software Installation, Networking | 10 | 6 MONTHS |
DIPLOMA IN COMPUTER HARDWARE NETWORKING (DCHN) | Fundamental of Computer, Computer Networking, Assembling, Hardware & Software Installation, Project | 10 | 6 MONTHS |
DATA ENTRY OPERATOR COURSE (DEOC) | Fundamentals of Computer, Operating System, MS Office, Concepts of Hardware & Networking, PageMaker, Internet, Introduction to LAN & Working in LAN Environment, Typing, One Month on Job Training, Projects | 10+2 | 1 YEAR |
ADVANCE LEVEL COURSES
COURSE NAME | SYLLABUS | ELLIGIBILITY | DURATION |
---|---|---|---|
ADVANCE DIPLOMA IN INFORMATION TECHNOLOGY (ADIT) | SEM I: Principles of I.T., Programming in C, Data Structure & Algorithms, Relational Data Base Management System, Computer Networks SEM II: Software Engineering, C++ & Object Oriented Programming ,Internet Programming, System Software, Visual Basic Programming, Project | 10+2 | 1 YEAR |
ADVANCE DIPLOMA IN COMPUTER APPLICATION (ADCA) | SEM I: Fundamentals of Computers, DOS & Windows, MS Office, Programming in C & C++ SEM II: Visual Basic, PageMaker, CorelDraw, Tally, Project | 10+2 | 1 YEAR |
ADVANCE DIPLOMA IN FINANCIAL ACCOUNTING (ADFA) | SEM I: Fundamentals of Computers, DOS & Windows, Fundamentals of Accounting & Basics of Tally, MS Office (MS Word, MS Excel) SEM II: Closing Entries-Rectification of Errors, Adjustment Entries-Depreciation, Bad Debts & Final Accounting, Internet & Basics of E-Commerce, Inventory Maintenance & Other Advanced usages of Tally Basics of Taxation (C.T., I.T., E.T., P.T.), Project | 10+2 | 1 YEAR |
CERTIFICATE IN AUTO CAD (CACAD) | Introduction To Autocad, Autocad Coordinate System, Command- Circle, Move, Ellips, Scale, Rotate, Stretch, Offset, Arrays, Trim, Chamfer, Text, Ddedit, Measure, Solid, Qtext Mode, Layer, Multiple, Status, Polygon, 3D ( three dimensional) | 10+2 | 3 MONTHS |
ADVANCE DIPLOMA IN COMPUTER HARDWARE NETWORKING (ADCHN) | SEM I: Fundamentals of Computers, DOS, Windows, Software & Hardware Installation, PC Assembling & Repairing SEM II: Computer Networking, Internet Networking, Windows 2003, Server Administration, Project | 10+2 | 1 YEAR |
POST GRADUATE LEVEL COURSES
COURSE NAME | SYLLABUS | ELLIGIBILITY | DURATION |
---|---|---|---|
POST GRADUATE DIPLOMA IN COMPUTER APPLICATION (PGDCA) | SEM I: Fundamentals of Computer & Information Technology Management, Office Automation, Operating Systems, C & C++ SEM II: RDBMS & System Analysis & Design, Internet & Web Designing, VB. Net, Project | GRADUATE | 1 YEAR |
POST GRADUATE DIPLOMA IN COMPUTER PROGRAMMING & APPLICATION (PGDCPA) | SEM I: Fundamentals of Computer, DOS & Windows, MS Office, Internet, C SEM II: Programming Concepts, OOPS, Tally, Introduction to Hardware Maintenance | GRADUATE | 1 YEAR |
GRAPHICS & ANIMATION COURSES
COURSE NAME | SYLLABUS | ELLIGIBILITY | DURATION |
---|---|---|---|
DIPLOMA IN GRAPHIC DESIGNING (DGD) | Windows, Typing Tutor, MS Word, PowerPoint, PageMaker, CorelDraw, Photoshop, Microsoft Publisher, Concepts for installation of Software, Fonts & Cliparts, Basic knowledge of Paper Size, Paper Quality, Introduction of Screen Printing & Introduction of Offset Printing, Project | 10 | 6 MONTHS |
ADVANCE DIPLOMA IN ANIMATION WITH GRAPHIC DESIGNING (ADAGD) | SEM I: Computer Fundamentals & Windows, MS Office, CorelDraw & Hindi Typing, PageMaker & Photoshop SEM II: Dream Weaver & Flash, Drawing & Sketching Objects with Illustrator, Editing- Adobe Premier, Project | 10 | 1 YEAR |
ADVANCE DIPLOMA IN ANIMATION WITH VFX & GRAPHIC DESIGNING (ADAVGD) | SEM I: Clay Modeling, Autodesk Maya or 3D Max SEM II: Visual FX - Autodesk Combustion or Adobe After Effects, Advanced Editing - Adobe Premier, Project | 10 | 1 YEAR |
DIPLOMA IN 2D ANIMATION & GRAPHIC DESIGNING (D2DAGD) | SEM I: Computer Fundamentals & Windows, MS Office, CorelDraw, PageMaker & Photoshop SEM II: Dream Weaver & Flash, Drawing & Sketching Objects with Illustrator, Editing - Adobe Premier, Project | 10 | 1 YEAR |
DIPLOMA IN 3D ANIMATION & VISUAL FX (D3DAV) | SEM I: Drawing & Sketching Objects, Clay Modeling, Autodesk Maya or 3D Max SEM II: Visual FX - Autodesk Combustion or Adobe After Effects, Editing - Adobe Premier, Project | 10 | 1 YEAR |
WEB DESIGNING AND DEVELOPING COURSES
COURSE NAME | SYLLABUS | ELLIGIBILITY | DURATION |
---|---|---|---|
ADVANCE DIPLOMA IN GRAPHICS, WEB DESIGNING & ANIMATION (ADGWDA) | SEM I: PageMaker, CorelDraw & Hindi Typing, Photoshop, Adobe Illustrator & QuarkXPress, Internet, HTML/DHTML, Adobe Dream Weaver & Basic Knowledge of Networking SEM II: Adobe Fireworks, Adobe Flash for 2D with Adv. Action Script, 3D Studio Max, Project | 10 | 1 YEAR |
DIPLOMA IN E-COMMERCE (DEC) | Intro to E-Commerce & C++, Windows & Internet, HTML, DHTML Java Programming, Visual Basic Script, Server Administration & Security, Web Technology | 10+2 | 6 MONTHS |
DIPLOMA IN WEB DESIGNING & 2D ANIMATION (DWD2DA) | Internet, HTML/DHTML, Macromedia Dream Weaver, Flash 2D with Adv., Action Script, Fireworks, Basic & 2D Animation Knowledge of Networking, Portfolio Presentation | 10 | 6 MONTHS |
CODING AND APPS DEVELOPING COURSES
COURSE NAME | SYLLABUS | ELLIGIBILITY | DURATION |
---|---|---|---|
CERTIFICATE COURSE IN C & C++ (CCCC) | Introduction to C/C++, Output & Input in C/C++, Arithmetic Operations & Functions, Control Structures, Arrays & Strings, Structures & Pointers, File Operations, Graphic Using C, Introduction to OOPS Concepts, Function overloading, Operator overloading, Inheritance | 10+2 | 3 MONTHS |
CERTIFICATE IN DATA STRUCTURE (CDS) | Introduction, Arrays, Stacks, Recursion, Queues, Linked list, Trees, Searching and Hashing, Sorting, Binary Search Trees, Graphs, File Structures | 10+2 | 3 MONTHS |
CERTIFICATE COURSE IN ORACLE & RDBMS (CCOR) | DBMS Concepts, Relational Mode, Introduction to Oracle, Oracle & RDBMS, Oracle Fundamentals, Table Creation, Handling Tables, SQL Statements, PSQL, Triggers in PL/SQ | 10+2 | 3 MONTHS |
CERTIFICATE COURSE IN WINDOWS & VISUAL BASIC (CCWVB) | Introduction yo Windows, Program, File & Print Managers, Windows Write & Paintbrush, Windows Power User, Visual Basic Concepts, Creating Programs, Procedures, Function, Forms & Arrays, Graphics | 10+2 | 3 MONTHS |
CERTIFICATE COURSE IN INTERNET & JAVA PROGRAMMING (CCIJP) | Introduction to Networks, Domain Name System in Internet & JAVA Internet Applications, Basics of JAVA, JAVA Classes & Programming on OOPS Concepts, Applets | 10+2 | 3 MONTHS |
JAVA FOR MOBILE TECHNOLOGY (JMT) | Introduction to Mobile Technology using JAVA programming .J2ME Components API & Advance API | 10+2 | 3 MONTHS |
JAVA ENTERPRISE EDITION (JEE) | Introduction to Web applications, Servlets, JSP, MVC Architecture, Server Programming in JAVA | 10+2 | 3 MONTHS |
CERTIFICATE IN VB. NET (CVBN) | Introduction to .NET Framework, Working With Forms, Data Types, Operators in VB.NET, Loops, Function, MDI, Common Dialog Controls, File Handling, Advance Controls, Object Oriented Programming, Object Linking Embedded Database, Components Object Model, User Controls, ADO.NET, Crystal Report | 10+2 | 2 MONTHS |
CERTIFICATE IN ASP. NET (CASPN) | ASP.NET, Web Architecture, Setting up and Installing ASP.NET, Overview of the ASP.NET Framework, Using the Standard Controls, Using the Validation Controls, Using the Rich Controls, Designing Websites with master pages, Overview of Data Access, Using SQL Data Source Control, Using List Controls, Using the Grid View Control, Using Repeater Controls, Using the Login Control | 10+2 | 3 MONTHS |
WEB APPLICATION DEVELOPMENT USING ASP. NET (WADAN) | Web programming using ASP.NET 3.5, Visual Studio 2008 | 10+2 | 3 MONTHS |
ENTERPRISE APPLICATION DEVELOPMEN USING .NET (EADN) | Programming using ASP.NET Visual Studio 2008 | 10+2 | 3 MONTHS |
DATABASE APP. DEVELOPMENT USING ADO .NET (DADAN) | Web programming using ASP.NET, Visual Studio 2008, ADO.NET 3.5 | 10+2 | 3 MONTHS |
CERTIFICATE IN PHP (CPHP) | Introduction to PHP, Syntaxs of PHP, Common PHP Script Elements, Using Variables, Working With Arrays, Functions, File and Directory Handling, Including Files, File Access, Working With Forms, Processing Forms, Form Validation, Emailing Form Data, Addressing the Stateless nature of HTTP, Hidden Form Fields, Cookies, Sessions, Accessing Databases With PHP, Interacting With Databases, Modifying Database Records Using PHP, MySQL | 10+2 | 3 MONTHS |
CERTIFICATE IN JAVA (CORE + ADV.) (CJ) | Basics of JAVA, Applets, JAVA Beans, Swings, Networking with JAVA using servlets, Cookies, RMI, JDBC | 10+2 | 4 MONTHS |
|
Copyright www.versi.in All Rights Reserved, 2024. Designed, Developed & Maintained By VERSI, Nagaon. |